Barbarian King
Level 1 až 9 | Level 10 až 19 | Level 20 až 40 |
Preferred Target | Attack Type | Movement Speed | Attack Speed | Range | Search Radius |
---|---|---|---|---|---|
None | Ground | 16 | 1.2s | 1 tile | 13 tiles |
Level | Damage per Second | Damage per Hit | Hitpoints | Regen Time | Ability Level | Regen Rate hp/min | Training Cost | Training Time | Cumulative Training Cost | Cumulative Training Time | Town Hall Level Required |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150 | 180 | 1,500 | 1h | N/A. | 25.00 | 10,000 | None | 10,000 | None | 7 |
2 | 156 | 187.2 | 1,560 | 1h 4m | N/A | 24.38 | 12,500 | 12h | 22,500 | 12h | 7 |
3 | 162 | 194.4 | 1,622 | 1h 8m | N/A | 23.85 | 15,000 | 1d | 37,500 | 1d 12h | 7 |
4 | 169 | 202.8 | 1,687 | 1h 12m | N/A | 23.43 | 17,500 | 1d 12h | 55,000 | 3d | 7 |
5 | 175 | 210 | 1,755 | 1h 16m | 1 | 23.09 | 20,000 | 2d | 75,000 | 5d | 7 |
6 | 182 | 218.4 | 1,825 | 1h 20m | 1 | 22.81 | 22,500 | 2d 12h | 97,500 | 7d 12h | 8 |
7 | 190 | 228 | 1,898 | 1h 24m | 1 | 22.60 | 25,000 | 3d | 122,500 | 10d 12h | 8 |
8 | 197 | 236.4 | 1,974 | 1h 28m | 1 | 22.43 | 30,000 | 3d 12h | 152,500 | 14d | 8 |
9 | 205 | 246 | 2,053 | 1h 32m | 1 | 22.32 | 35,000 | 4d | 187,500 | 18d | 8 |
10 | 213 | 255.6 | 2,135 | 1h 36m | 2 | 22.24 | 40,000 | 4d 12h | 227,500 | 22d 12h | 8 |
11 | 222 | 266.4 | 2,220 | 1h 40m | 2 | 22.20 | 45,000 | 5d | 272,500 | 27d 12h | 9 |
12 | 231 | 277.2 | 2,309 | 1h 44m | 2 | 22.20 | 50,000 | 5d 12h | 322,500 | 33d | 9 |
13 | 240 | 288 | 2,402 | 1h 48m | 2 | 22.24 | 55,000 | 6d | 377,500 | 39d | 9 |
14 | 250 | 300 | 2,498 | 1h 52m | 2 | 22.30 | 60,000 | 6d 12h | 437,500 | 45d 12h | 9 |
15 | 260 | 312 | 2,598 | 1h 56m | 3 | 22.40 | 65,000 | 7d | 502,500 | 52d 12h | 9 |
16 | 270 | 324 | 2,701 | 2h | 3 | 22.51 | 70,000 | 7d | 572,500 | 59d 12h | 9 |
17 | 281 | 337.2 | 2,809 | 2h 4m | 3 | 22.65 | 75,000 | 7d | 647,500 | 66d 12h | 9 |
18 | 292 | 350.4 | 2,922 | 2h 8m | 3 | 22.83 | 80,000 | 7d | 727,500 | 73d 12h | 9 |
19 | 304 | 364.8 | 3,039 | 2h 12m | 3 | 23.02 | 85,000 | 7d | 812,500 | 80d 12h | 9 |
20 | 316 | 379.2 | 3,160 | 2h 16m | 4 | 23.24 | 90,000 | 7d | 902,500 | 87d 12h | 9 |
21 | 329 | 394.8 | 3,287 | 2h 20m | 4 | 23.48 | 95,000 | 7d | 997,500 | 94d 12h | 9 |
22 | 342 | 410.4 | 3,418 | 2h 24m | 4 | 23.74 | 100,000 | 7d | 1,097,500 | 101d 12h | 9 |
23 | 355 | 426 | 3,555 | 2h 28m | 4 | 24.02 | 105,000 | 7d | 1,202,500 | 108d 12h | 9 |
24 | 370 | 444 | 3,697 | 2h 32m | 4 | 24.32 | 110,000 | 7d | 1,312,500 | 115d 12h | 9 |
25 | 384 | 460.8 | 3,845 | 2h 36m | 5 | 24.65 | 115,000 | 7d | 1,427,500 | 122d 12h | 9 |
26 | 400 | 480 | 3,999 | 2h 40m | 5 | 24.99 | 120,000 | 7d | 1,547,500 | 129d 12h | 9 |
27 | 416 | 499.2 | 4,159 | 2h 44m | 5 | 25.36 | 125,000 | 7d | 1,672,500 | 136d 12h | 9 |
28 | 433 | 519.6 | 4,325 | 2h 48m | 5 | 25.74 | 130,000 | 7d | 1,802,500 | 143d 12h | 9 |
29 | 450 | 540 | 4,498 | 2h 52m | 5 | 26.15 | 135,000 | 7d | 1,937,500 | 150d 12h | 9 |
30 | 468 | 561.6 | 4,678 | 2h 56m | 6 | 26.58 | 140,000 | 7d | 2,077,500 | 157d 12h | 9 |
31 | 477 | 572.4 | 4,772 | 3h | 6 | 26.51 | 145,000 | 7d | 2,222,500 | 164d 12h | 10 |
32 | 487 | 584.4 | 4,867 | 3h | 6 | 27.04 | 150,000 | 7d | 2,372,500 | 171d 12h | 10 |
33 | 497 | 596.4 | 4,964 | 3h | 6 | 27.58 | 155,000 | 7d | 2,527,500 | 178d 12h | 10 |
34 | 507 | 608.4 | 5,063 | 3h | 6 | 28.13 | 160,000 | 7d | 2,687,500 | 185d 12h | 10 |
35 | 517 | 620.4 | 5,164 | 3h | 7 | 28.69 | 165,000 | 7d | 2,852,500 | 192d 12h | 10 |
36 | 527 | 632.4 | 5,267 | 3h | 7 | 29.26 | 170,000 | 7d | 3,022,500 | 199d 12h | 10 |
37 | 538 | 645.6 | 5,372 | 3h | 7 | 29.84 | 175,000 | 7d | 3,197,500 | 206d 12h | 10 |
38 | 549 | 658.8 | 5,479 | 3h | 7 | 30.44 | 180,000 | 7d | 3,377,500 | 213d 12h | 10 |
39 | 560 | 672 | 5,589 | 3h | 7 | 31.05 | 185,000 | 7d | 3,562,500 | 220d 12h | 10 |
40 | 571 | 685.2 | 5,701 | 3h | 8 | 31.67 | 190,000 | 7d | 3,752,500 | 227d 12h | 10 |
Iron Fist
Ability Level | Damage Increase | Speed Increase | Summoned Units | Ability Time |
---|---|---|---|---|
1 | 20% | 18 | 3 | 10s |
2 | 24% | 19 | 4 | 10s |
3 | 28% | 20 | 5 | 10s |
4 | 32% | 21 | 6 | 10s |
5 | 36% | 22 | 7 | 10s |
6 | 40% | 23 | 8 | 10s |
7 | 44% | 24 | 9 | 10s |
8 | 50% | 25 | 10 | 10s |