Hog Rider
|
|
|
| Level 1 a 2 | Level 3 a 4 | Level 5 |
| Preferred Target | Attack Type | Housing Space | Training Time | Movement Speed | Attack Speed | Dark Barracks Level Required | Range |
|---|---|---|---|---|---|---|---|
| Defenses | Melee (Ground Only) | 5 | 2m | 24 | 1s | 2 | 0.6 tiles |
| Level | Damage per Second | DPS per Housing Space | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
|---|---|---|---|---|---|---|---|
| 1 | 60 | 12 | 270 | 40 | N/A | N/A | N/A |
| 2 | 70 | 14 | 312 | 45 | 20,000 | 5 | 8 days |
| 3 | 80 | 16 | 360 | 52 | 30,000 | 6 | 10 days |
| 4 | 92 | 18.4 | 415 | 58 | 40,000 | 6 | 12 days |
| 5 | 105 | 21 | 475 | 65 | 50,000 | 7 | 14 days |
